Reduction rings for circular saw blades, knurled exterior, ground sides and boring with H7 tolerance.
For reducing the bore diameter of circular saw blades for an excellent fit in your machine.
Item no. | d₁ [mm] | d₆ [mm] | H [mm] | Diameter [mm] | € / PU | |||
589.1601 | 16.00 | 12,7 | 1,6 | 1 | € 10,10 | |||
d₁ [mm] 16.00 d₆ [mm] 12,7 H [mm] 1,6 Diameter [mm] 1 € 10,10 / PU | ||||||||
589.1602 | 16.00 | 13,0 | 1,5 | 1 | € 10,10 | |||
d₁ [mm] 16.00 d₆ [mm] 13,0 H [mm] 1,5 Diameter [mm] 1 € 10,10 / PU | ||||||||
589.1801 | 18.00 | 16,0 | 1,4 | 1 | € 10,10 | |||
d₁ [mm] 18.00 d₆ [mm] 16,0 H [mm] 1,4 Diameter [mm] 1 € 10,10 / PU | ||||||||
589.1802 | 18.00 | 16,0 | 1,6 | 1 | € 3,35 | |||
d₁ [mm] 18.00 d₆ [mm] 16,0 H [mm] 1,6 Diameter [mm] 1 € 3,35 / PU | ||||||||
589.2001 | 20.00 | 10,0 | 1,4 | 1 | € 3,35 | |||
d₁ [mm] 20.00 d₆ [mm] 10,0 H [mm] 1,4 Diameter [mm] 1 € 3,35 / PU | ||||||||
589.2002 | 20.00 | 12,7 | 1,4 | 1 | € 10,10 | |||
d₁ [mm] 20.00 d₆ [mm] 12,7 H [mm] 1,4 Diameter [mm] 1 € 10,10 / PU | ||||||||
589.2003 | 20.00 | 12,7 | 1,6 | 1 | € 3,35 | |||
d₁ [mm] 20.00 d₆ [mm] 12,7 H [mm] 1,6 Diameter [mm] 1 € 3,35 / PU | ||||||||
589.2004 | 20.00 | 13,0 | 1,4 | 1 | € 3,35 | |||
d₁ [mm] 20.00 d₆ [mm] 13,0 H [mm] 1,4 Diameter [mm] 1 € 3,35 / PU | ||||||||
589.2005 | 20.00 | 13,0 | 1,6 | 1 | € 3,35 | |||
d₁ [mm] 20.00 d₆ [mm] 13,0 H [mm] 1,6 Diameter [mm] 1 € 3,35 / PU | ||||||||
589.2006 | 20.00 | 13,0 | 1,8 | 1 | € 10,10 | |||
d₁ [mm] 20.00 d₆ [mm] 13,0 H [mm] 1,8 Diameter [mm] 1 € 10,10 / PU | ||||||||
589.2007 | 20.00 | 15,0 | 1,6 | 1 | € 10,10 | |||
d₁ [mm] 20.00 d₆ [mm] 15,0 H [mm] 1,6 Diameter [mm] 1 € 10,10 / PU | ||||||||
589.2008 | 20.00 | 16,0 | 1,4 | 1 | € 3,35 | |||
d₁ [mm] 20.00 d₆ [mm] 16,0 H [mm] 1,4 Diameter [mm] 1 € 3,35 / PU | ||||||||
589.2009 | 20.00 | 16,0 | 1,6 | 1 | € 3,35 | |||
d₁ [mm] 20.00 d₆ [mm] 16,0 H [mm] 1,6 Diameter [mm] 1 € 3,35 / PU | ||||||||
589.2010 | 20.00 | 16,0 | 1,8 | 1 | € 3,35 | |||
d₁ [mm] 20.00 d₆ [mm] 16,0 H [mm] 1,8 Diameter [mm] 1 € 3,35 / PU | ||||||||
589.2011 | 20.00 | 16,0 | 2,0 | 1 | € 3,35 | |||
d₁ [mm] 20.00 d₆ [mm] 16,0 H [mm] 2,0 Diameter [mm] 1 € 3,35 / PU | ||||||||
589.2012 | 20.00 | 16,0 | 2,2 | 1 | € 3,35 | |||
d₁ [mm] 20.00 d₆ [mm] 16,0 H [mm] 2,2 Diameter [mm] 1 € 3,35 / PU | ||||||||
589.2013 | 20.00 | 16,0 | 2,6 | 1 | € 10,10 | |||
d₁ [mm] 20.00 d₆ [mm] 16,0 H [mm] 2,6 Diameter [mm] 1 € 10,10 / PU | ||||||||
589.2014 | 20.00 | 18,0 | 1,4 | 1 | € 3,35 | |||
d₁ [mm] 20.00 d₆ [mm] 18,0 H [mm] 1,4 Diameter [mm] 1 € 3,35 / PU | ||||||||
589.2201 | 22.00 | 20,0 | 1,4 | 1 | € 10,10 | |||
d₁ [mm] 22.00 d₆ [mm] 20,0 H [mm] 1,4 Diameter [mm] 1 € 10,10 / PU | ||||||||
589.2202 | 22.00 | 20,0 | 1,6 | 1 | € 3,74 | |||
d₁ [mm] 22.00 d₆ [mm] 20,0 H [mm] 1,6 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.2203 | 22.00 | 20,0 | 1,8 | 1 | € 3,86 | |||
d₁ [mm] 22.00 d₆ [mm] 20,0 H [mm] 1,8 Diameter [mm] 1 € 3,86 / PU | ||||||||
589.2204 | 22.00 | 20,0 | 2,0 | 1 | € 3,74 | |||
d₁ [mm] 22.00 d₆ [mm] 20,0 H [mm] 2,0 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.2205 | 22.20 | 20,0 | 1,4 | 1 | € 10,10 | |||
d₁ [mm] 22.20 d₆ [mm] 20,0 H [mm] 1,4 Diameter [mm] 1 € 10,10 / PU | ||||||||
589.2206 | 22.20 | 20,0 | 1,6 | 1 | € 4,12 | |||
d₁ [mm] 22.20 d₆ [mm] 20,0 H [mm] 1,6 Diameter [mm] 1 € 4,12 / PU | ||||||||
589.2501 | 25.00 | 16,0 | 1,4 | 1 | € 3,74 | |||
d₁ [mm] 25.00 d₆ [mm] 16,0 H [mm] 1,4 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.2502 | 25.00 | 20,0 | 1,4 | 1 | € 10,10 | |||
d₁ [mm] 25.00 d₆ [mm] 20,0 H [mm] 1,4 Diameter [mm] 1 € 10,10 / PU | ||||||||
589.2503 | 25.00 | 20,0 | 1,6 | 1 | € 10,10 | |||
d₁ [mm] 25.00 d₆ [mm] 20,0 H [mm] 1,6 Diameter [mm] 1 € 10,10 / PU | ||||||||
589.2504 | 25.00 | 20,0 | 1,6 | 1 | € 3,74 | |||
d₁ [mm] 25.00 d₆ [mm] 20,0 H [mm] 1,6 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.2505 | 25.00 | 20,0 | 2,0 | 1 | € 3,74 | |||
d₁ [mm] 25.00 d₆ [mm] 20,0 H [mm] 2,0 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.2506 | 25.40 | 20,0 | 1,4 | 1 | € 3,74 | |||
d₁ [mm] 25.40 d₆ [mm] 20,0 H [mm] 1,4 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.2507 | 25.40 | 22,2 | 1,4 | 1 | € 10,10 | |||
d₁ [mm] 25.40 d₆ [mm] 22,2 H [mm] 1,4 Diameter [mm] 1 € 10,10 / PU | ||||||||
589.2508 | 25.40 | 22,2 | 1,8 | 1 | € 10,10 | |||
d₁ [mm] 25.40 d₆ [mm] 22,2 H [mm] 1,8 Diameter [mm] 1 € 10,10 / PU | ||||||||
589.3001 | 30.00 | 15,0 | 1,8 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 15,0 H [mm] 1,8 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.3002 | 30.00 | 15,0 | 2,0 | 1 | € 10,96 | |||
d₁ [mm] 30.00 d₆ [mm] 15,0 H [mm] 2,0 Diameter [mm] 1 € 10,96 / PU | ||||||||
589.3003 | 30.00 | 16,0 | 1,4 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 16,0 H [mm] 1,4 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.3004 | 30.00 | 16,0 | 1,6 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 16,0 H [mm] 1,6 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.3005 | 30.00 | 16,0 | 1,8 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 16,0 H [mm] 1,8 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.3006 | 30.00 | 16,0 | 2,0 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 16,0 H [mm] 2,0 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.3007 | 30.00 | 16,0 | 2,2 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 16,0 H [mm] 2,2 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.3008 | 30.00 | 16,0 | 2,5 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 16,0 H [mm] 2,5 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.3009 | 30.00 | 18,0 | 1,4 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 18,0 H [mm] 1,4 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.3010 | 30.00 | 18,0 | 1,8 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 18,0 H [mm] 1,8 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.3011 | 30.00 | 20,0 | 1,4 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 20,0 H [mm] 1,4 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.3012 | 30.00 | 20,0 | 1,6 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 20,0 H [mm] 1,6 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.3013 | 30.00 | 20,0 | 1,8 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 20,0 H [mm] 1,8 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.3014 | 30.00 | 20,0 | 2,0 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 20,0 H [mm] 2,0 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.3015 | 30.00 | 20,0 | 2,2 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 20,0 H [mm] 2,2 Diameter [mm] 1 € 3,74 / PU | ||||||||
589.3016 | 30.00 | 20,0 | 2,5 | 1 | € 3,74 | |||
d₁ [mm] 30.00 d₆ [mm] 20,0 H [mm] 2,5 Diameter [mm] 1 € 3,74 / PU |
Sign up for our mailing and stay up to date with everything that revolves around news and inspiration.
This website uses different types of cookies. Some cookies are set by third-party services displayed on our pages. See also our cookie statement.