Tungsten carbide tipped hole saw. Thin cutting width of only 3mm results in low cutting forces, therefor ideal for handheld (cordless) power tools, even up to diameter 100mm! Supplied with fixed arbor, exchangeable pilot drill bit (1 pc) and ejector spring (1 pc).
Steels and stainless steels, max. 5 mm depth of cut.
Non-ferrous materials like (fibre reinforced) plastics, aluminium, sandwich panels up to maximum depth of 11mm (remove ejector spring). If applied on thicker materials, remove chips every 2-3 mm depth of cut.
For all metals: use only a good cutting oil.
Item no. | Diameter [mm] | Boordiepte [mm] | d₂ [mm] | pcs/PU | € / PU | |||
534.0161 | 16,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 16,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0171 | 17,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 17,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0181 | 18,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 18,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0191 | 19,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 19,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0201 | 20,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 20,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0211 | 21,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 21,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0221 | 22,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 22,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0231 | 23,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 23,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0241 | 24,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 24,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0251 | 25,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 25,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0261 | 26,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 26,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0271 | 27,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 27,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0281 | 28,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 28,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0291 | 29,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 29,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0301 | 30,0 | 26 | 10 | 1 | € 51,83 | |||
Diameter [mm] 30,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,83 / PU | ||||||||
534.0311 | 31,0 | 26 | 10 | 1 | € 51,98 | |||
Diameter [mm] 31,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,98 / PU | ||||||||
534.0321 | 32,0 | 26 | 10 | 1 | € 51,98 | |||
Diameter [mm] 32,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,98 / PU | ||||||||
534.0331 | 33,0 | 26 | 10 | 1 | € 51,98 | |||
Diameter [mm] 33,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,98 / PU | ||||||||
534.0341 | 34,0 | 26 | 10 | 1 | € 51,98 | |||
Diameter [mm] 34,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,98 / PU | ||||||||
534.0351 | 35,0 | 26 | 10 | 1 | € 51,98 | |||
Diameter [mm] 35,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,98 / PU | ||||||||
534.0361 | 36,0 | 26 | 10 | 1 | € 51,98 | |||
Diameter [mm] 36,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,98 / PU | ||||||||
534.0371 | 37,0 | 26 | 10 | 1 | € 51,98 | |||
Diameter [mm] 37,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,98 / PU | ||||||||
534.0381 | 38,0 | 26 | 10 | 1 | € 51,98 | |||
Diameter [mm] 38,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,98 / PU | ||||||||
534.0391 | 39,0 | 26 | 10 | 1 | € 51,98 | |||
Diameter [mm] 39,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,98 / PU | ||||||||
534.0401 | 40,0 | 26 | 10 | 1 | € 51,98 | |||
Diameter [mm] 40,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 51,98 / PU | ||||||||
534.0411 | 41,0 | 26 | 10 | 1 | € 56,88 | |||
Diameter [mm] 41,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 56,88 / PU | ||||||||
534.0421 | 42,0 | 26 | 10 | 1 | € 56,88 | |||
Diameter [mm] 42,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 56,88 / PU | ||||||||
534.0431 | 43,0 | 26 | 10 | 1 | € 56,88 | |||
Diameter [mm] 43,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 56,88 / PU | ||||||||
534.0441 | 44,0 | 26 | 10 | 1 | € 57,04 | |||
Diameter [mm] 44,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 57,04 / PU | ||||||||
534.0451 | 45,0 | 26 | 10 | 1 | € 57,04 | |||
Diameter [mm] 45,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 57,04 / PU | ||||||||
534.0501 | 50,0 | 26 | 10 | 1 | € 57,95 | |||
Diameter [mm] 50,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 57,95 / PU | ||||||||
534.0511 | 51,0 | 26 | 10 | 1 | € 57,95 | |||
Diameter [mm] 51,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 57,95 / PU | ||||||||
534.0531 | 53,0 | 26 | 10 | 1 | € 58,66 | |||
Diameter [mm] 53,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 58,66 / PU | ||||||||
534.0541 | 54,0 | 26 | 10 | 1 | € 58,66 | |||
Diameter [mm] 54,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 58,66 / PU | ||||||||
534.0551 | 55,0 | 26 | 10 | 1 | € 58,66 | |||
Diameter [mm] 55,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 58,66 / PU | ||||||||
534.0601 | 60,0 | 26 | 10 | 1 | € 70,08 | |||
Diameter [mm] 60,0 Boordiepte [mm] 26 d₂ [mm] 10 pcs/PU 1 € 70,08 / PU | ||||||||
534.0611 | 61,0 | 26 | 13 | 1 | € 77,35 | |||
Diameter [mm] 61,0 Boordiepte [mm] 26 d₂ [mm] 13 pcs/PU 1 € 77,35 / PU | ||||||||
534.0651 | 65,0 | 26 | 13 | 1 | € 77,35 | |||
Diameter [mm] 65,0 Boordiepte [mm] 26 d₂ [mm] 13 pcs/PU 1 € 77,35 / PU | ||||||||
534.0681 | 68,0 | 26 | 13 | 1 | € 88,25 | |||
Diameter [mm] 68,0 Boordiepte [mm] 26 d₂ [mm] 13 pcs/PU 1 € 88,25 / PU | ||||||||
534.0701 | 70,0 | 26 | 13 | 1 | € 88,25 | |||
Diameter [mm] 70,0 Boordiepte [mm] 26 d₂ [mm] 13 pcs/PU 1 € 88,25 / PU | ||||||||
534.0751 | 75,0 | 26 | 13 | 1 | € 94,38 | |||
Diameter [mm] 75,0 Boordiepte [mm] 26 d₂ [mm] 13 pcs/PU 1 € 94,38 / PU | ||||||||
534.0801 | 80,0 | 26 | 13 | 1 | € 102,97 | |||
Diameter [mm] 80,0 Boordiepte [mm] 26 d₂ [mm] 13 pcs/PU 1 € 102,97 / PU | ||||||||
534.0851 | 85,0 | 26 | 13 | 1 | € 115,08 | |||
Diameter [mm] 85,0 Boordiepte [mm] 26 d₂ [mm] 13 pcs/PU 1 € 115,08 / PU | ||||||||
534.0901 | 90,0 | 26 | 13 | 1 | € 117,90 | |||
Diameter [mm] 90,0 Boordiepte [mm] 26 d₂ [mm] 13 pcs/PU 1 € 117,90 / PU | ||||||||
534.0951 | 95,0 | 26 | 13 | 1 | € 124,49 | |||
Diameter [mm] 95,0 Boordiepte [mm] 26 d₂ [mm] 13 pcs/PU 1 € 124,49 / PU | ||||||||
534.1001 | 100,0 | 26 | 13 | 1 | € 126,18 | |||
Diameter [mm] 100,0 Boordiepte [mm] 26 d₂ [mm] 13 pcs/PU 1 € 126,18 / PU |
Sign up for our mailing and stay up to date with everything that revolves around news and inspiration.
This website uses different types of cookies. Some cookies are set by third-party services displayed on our pages. See also our cookie statement.