TCT teeth with negative cutting angle in alternating trapezium-flat geometry.
For use on portable machines. Sawing of aluminium (tubes/profiles), copper (tubes/profiles) and other non-ferrous metals (like brass) and plastics (tubes/profiles), HPL-boards (Trespa®, Resolpal®, etc.)
Item no. | d₁ [mm] | Tanden [stuks] | Zf [mm] | LN | Asgat [mm] | Zaagbreedte [mm] | b [mm] | Pin holes | Info | pcs/PU | € / PU | |||
555.1005 | 150.00 | 42 | TF neg | yes | 20 | 2,8 | 2.00 | 2/6/32 | 1 | € 65,99 | ||||
d₁ [mm] 150.00 Tanden [stuks] 42 Zf [mm] TF neg LN Yes Asgat [mm] 20 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pin holes 2/6/32 Info pcs/PU 1 € 65,99 / PU | ||||||||||||||
555.1010 | 160.00 | 52 | TF neg | yes | 20 | 2,2 | 1.60 | - | Suitable for FESTOOL | 1 | € 105,17 | |||
d₁ [mm] 160.00 Tanden [stuks] 52 Zf [mm] TF neg LN Yes Asgat [mm] 20 Zaagbreedte [mm] 2,2 b [mm] 1.60 Pin holes - Info Suitable for FESTOOL pcs/PU 1 € 105,17 / PU | ||||||||||||||
555.1020 | 160.00 | 42 | TF neg | yes | 20 | 2,8 | 2.00 | 2/6/32 | 1 | € 68,52 | ||||
d₁ [mm] 160.00 Tanden [stuks] 42 Zf [mm] TF neg LN Yes Asgat [mm] 20 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pin holes 2/6/32 Info pcs/PU 1 € 68,52 / PU | ||||||||||||||
555.1025 | 160.00 | 42 | TF neg | yes | 30 | 2,8 | 2.00 | - | 1 | € 68,52 | ||||
d₁ [mm] 160.00 Tanden [stuks] 42 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pin holes - Info pcs/PU 1 € 68,52 / PU | ||||||||||||||
555.1027 | 165.00 | 48 | TF neg | yes | 20 | 2,8 | 2.00 | - | 1 | € 87,23 | ||||
d₁ [mm] 165.00 Tanden [stuks] 48 Zf [mm] TF neg LN Yes Asgat [mm] 20 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pin holes - Info pcs/PU 1 € 87,23 / PU | ||||||||||||||
555.1030 | 170.00 | 48 | TF neg | yes | 30 | 2,8 | 2.00 | - | 1 | € 75,26 | ||||
d₁ [mm] 170.00 Tanden [stuks] 48 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pin holes - Info pcs/PU 1 € 75,26 / PU | ||||||||||||||
555.1035 | 182.00 | 48 | TF neg | yes | 30 | 2,8 | 2.00 | - | 1 | € 75,26 | ||||
d₁ [mm] 182.00 Tanden [stuks] 48 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pin holes - Info pcs/PU 1 € 75,26 / PU | ||||||||||||||
555.1045 | 190.00 | 54 | TF neg | yes | 30 | 2,8 | 2.00 | - | 1 | € 78,63 | ||||
d₁ [mm] 190.00 Tanden [stuks] 54 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pin holes - Info pcs/PU 1 € 78,63 / PU | ||||||||||||||
555.1050 | 190.00 | 68 | TF neg | yes | 30 | 2,8 | 1.80 | - | Suitable for FESTOOL | 1 | € 104,33 | |||
d₁ [mm] 190.00 Tanden [stuks] 68 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 1.80 Pin holes - Info Suitable for FESTOOL pcs/PU 1 € 104,33 / PU | ||||||||||||||
555.1055 | 190.00 | 54 | TF pos | yes | FastFix | 2,6 | 2.00 | - | Suitable for FESTOOL | 1 | € 99,69 | |||
d₁ [mm] 190.00 Tanden [stuks] 54 Zf [mm] TF pos LN Yes Asgat [mm] FastFix Zaagbreedte [mm] 2,6 b [mm] 2.00 Pin holes - Info Suitable for FESTOOL pcs/PU 1 € 99,69 / PU | ||||||||||||||
555.1060 | 190.00 | 58 | TF neg | yes | FastFix | 2,6 | 2.00 | - | Suitable for FESTOOL | 1 | € 99,69 | |||
d₁ [mm] 190.00 Tanden [stuks] 58 Zf [mm] TF neg LN Yes Asgat [mm] FastFix Zaagbreedte [mm] 2,6 b [mm] 2.00 Pin holes - Info Suitable for FESTOOL pcs/PU 1 € 99,69 / PU | ||||||||||||||
555.1065 | 200.00 | 54 | TF neg | yes | 30 | 2,8 | 2.00 | - | 1 | € 78,42 | ||||
d₁ [mm] 200.00 Tanden [stuks] 54 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pin holes - Info pcs/PU 1 € 78,42 / PU | ||||||||||||||
555.1070 | 210.00 | 54 | TF neg | yes | 30 | 2,8 | 2.00 | 2/7/42 | 1 | € 78,42 | ||||
d₁ [mm] 210.00 Tanden [stuks] 54 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pin holes 2/7/42 Info pcs/PU 1 € 78,42 / PU | ||||||||||||||
555.1075 | 210.00 | 72 | TF neg | yes | 30 | 2,4 | 1.80 | - | Suitable for FESTOOL | 1 | € 136,14 | |||
d₁ [mm] 210.00 Tanden [stuks] 72 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,4 b [mm] 1.80 Pin holes - Info Suitable for FESTOOL pcs/PU 1 € 136,14 / PU | ||||||||||||||
555.1080 | 215.00 | 80 | TF neg | yes | 30 | 2,8 | 2.00 | 2/7/42 | 1 | € 114,65 | ||||
d₁ [mm] 215.00 Tanden [stuks] 80 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pin holes 2/7/42 Info pcs/PU 1 € 114,65 / PU | ||||||||||||||
555.1085 | 216.00 | 60 | TF neg | yes | 30 | 2,8 | 2.00 | 2/7/42 | 1 | € 93,15 | ||||
d₁ [mm] 216.00 Tanden [stuks] 60 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pin holes 2/7/42 Info pcs/PU 1 € 93,15 / PU | ||||||||||||||
555.1090 | 220.00 | 62 | TF neg | yes | 30 | 2,8 | 2.00 | - | 1 | € 93,15 | ||||
d₁ [mm] 220.00 Tanden [stuks] 62 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pin holes - Info pcs/PU 1 € 93,15 / PU | ||||||||||||||
555.1095 | 225.00 | 68 | TF neg | yes | 30 | 2,5 | 1.80 | - | Suitable for MAFELL | 1 | € 98,64 | |||
d₁ [mm] 225.00 Tanden [stuks] 68 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,5 b [mm] 1.80 Pin holes - Info Suitable for MAFELL pcs/PU 1 € 98,64 / PU | ||||||||||||||
555.1100 | 225.00 | 68 | TF neg | yes | 30 | 2,6 | 1.80 | - | Suitable for FESTOOL | 1 | € 126,02 | |||
d₁ [mm] 225.00 Tanden [stuks] 68 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,6 b [mm] 1.80 Pin holes - Info Suitable for FESTOOL pcs/PU 1 € 126,02 / PU | ||||||||||||||
555.1105 | 232.00 | 62 | TF neg | yes | 30 | 2,8 | 2.00 | 2/7/42 | 1 | € 93,15 | ||||
d₁ [mm] 232.00 Tanden [stuks] 62 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pin holes 2/7/42 Info pcs/PU 1 € 93,15 / PU | ||||||||||||||
555.1110 | 240.00 | 80 | TF neg | yes | 30 | 2,8 | 1.80 | - | Suitable for FESTOOL | 1 | € 146,22 | |||
d₁ [mm] 240.00 Tanden [stuks] 80 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 1.80 Pin holes - Info Suitable for FESTOOL pcs/PU 1 € 146,22 / PU |
Sign up for our mailing and stay up to date with everything that revolves around news and inspiration.
This website uses different types of cookies. Some cookies are set by third-party services displayed on our pages. See also our cookie statement.